The J 111 Fleet sailed at Chicago Yacht Club in August, for their 2019 World Championship from August 19 - 23, 2019.

The competition included of the 2018 National Champion and 2017 World Champion Peter Wagner on Skeleton Key, sailors from Europe and Australia, as well as several Chicago-area boats competing on home turf. We hope you will join us in August for this World Class Event!

Chicago Yacht Club Chicago, Illinois, USA August 19 - 23 2019.

Final top three results:
1. Spaceman Spiff, Rob Ruhlman, USA, 25 points
2. Velocity, Martin Roesch, USA, 30
3. Skeleton Key, Peter Wagner, 34

Read more for complete results in detail.

Place Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 TO Total
1. 56 USA 134 Spaceman Spiff J 111 Rob Ruhlman 1 14 1 10 4 7 1 1 [14] 25.0
2. 35 USA 008 Velocity J 111 Martin Roesch 8 12 2 1 3 6 6 4 [12] 30.0
3. 54 USA 115 Skeleton Key J 111 Peter Wagner 6 8 4 5 7 2 4 6 [8] 34.0
4. 62 USA 12 Kashmir J 111 Michael Mayer / Steve Henderson 13 5 7 6 1 16 2 2 [16] 36.0
5. 51 USA 47 Rowdy J 111 Richard Witzel 3 20 9 4 2 4 10 5 [20] 37.0
6. 25 USA 60909 Bravo J 111 Andrew Ward / Sedgwick Ward 7 3 5 3 6 13 5 24/UFD [24] 42.0
7. 24 SUI 2193 Varuna (Lällekönig) J 111 Jörg Sigg 11 1 13 12 24/DSQ 3 11 12 [24] 63.0
8. 50 USA 112 Pura Vida (Corinthian) J 111 John Kalanik 9 6 8 8 8 11 18 13 [18] 63.0
9. 17 USA 119 Slush Fund J 111 Jim Connelly 19 4 11 16 14 8 7 9 [19] 69.0
10. 40 USA 90 Utah J 111 Bradley Faber 10 11 16/SCP 13 9 9 3 24/UFD [24] 71.0
11. 43 USA 132 Sitella J 111 Ian Hill 5 16 6 24/UFD 11 12 13 8 [24] 71.0
12. 61 USA 30 Wicked 2.0 J 111 Douglas Curtiss 15 2 15 24/UFD 12 10 15 3 [24] 72.0
13. 66 AUS 1110 Joust J 111 Rod Warren 4 15 3 14 24/DSQ 1 12 24/UFD [24] 73.0
14. 52 USA 61666 Shamrock J 111 Jeffrey Davis 2 7 24/UFD 7 13 5 24/DNS 24/DNS [24] 82.0
15. 48 USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi 17 9 17 2 17 18 16 7 [18] 85.0
16. 47 USA 72 Lucky Dubie J 111 Len Siegal 16 10 12 9 15 19 22 10 [22] 91.0
17. 60 USA 28 Warlock J 111 Tom Dickson 12 18 24/UFD 15 5 14 9 24/DSQ [24] 97.0
18. 49 USA 117 No Quarter J 111 Mark & Colin Caliban 18 17 14 11 16 15 8 24/UFD [24] 99.0
19. 58 USA 100 Variance J 111 Carl Hanssen 14 13 19 24/UFD 10 17 20 11 [24] 104.0
20. 64 USA 25 Unplugged J 111 Tim Clayson 22 19 18 19 18 22 14 14 [22] 124.0
21. 53 USA 20 Shmokin Joe (Corinthian) J 111 Jeff Schaefer 21 22 16 17 19 20 17 16 [22] 126.0
22. 28 USA 102 Evonne.com/3 J 111 John Yonover 20 21 20 18 20 24/DNS 19 15 [24] 133.0
23. 65 USA 111 Skull Cracker (Corinthian) J 111 Daniel Kitchens 23 23 21 20 24/RET 21 21 17 [24] 146.0

Source: YachtScoring.com